Seems I forgot the

emoticon in that last paragraph to indicate I was joking. Sorry.
We did have Bloodlust twice last night, on attempts 2 and 3. Breakdown as follows:
Only attempts which have lasted 6 minutes or longer are listed7/15 Try 1 (9:24): 7,729,062 (30.7%)(13,704dps) +
7/15 Try 2 (8:36): 7,894,621 (29.2%)(15,299dps) +*
7/15 Try 5 (7:56): 8,783,792 (21.2%)(18,453dps) *
7/15 Try 6 (7:56): 9,248,063 (17.1%)(19,428dps) *
7/22 Try 1 (6:57): 8,020,185 (28.1%)(19,233dps)
7/22 Try 3 (6:47): 8,008,575 (28.2%)(19,677dps)
7/29 Try 2 (6:49): 9,225,959 (17.3%)(22,557dps) *
7/29 Try 4 (6:47): 8,983,070 (19.4%)(22,071dps) *
7/29 Try 5 (7:45): 10,030,951 (10.0%)(21,572dps) *
7/29 Try 6 (6:32): 8,900,843 (20.2%)(22,706dps) *
8/19 Try 1 (7:39): 7,080,483 (36.5%)(15,392dps) +
8/19 Try 2 (8:18): 8,571,892 (23.2%)(17,247dps) +*
8/19 Try 3 (8:27): 9,088,107 (18.5%)(17,855dps) +*
damage and dps numbers relate to damage done directly to Sindragosa and not to the Ice Tombs.+: encounters 3 healers were used
*: encounters Bloodlust was used
Not that, to do 11,156,000 damage to Sindragosa before the 10-minute Berserk timer, we have to be averaging 18,600dps or higher directly to the boss.